SKU: | |
---|---|
Availability: | |
Quantity: | |
The 440 Stainless Steel Ball is crafted from high-grade 440 stainless steel, renowned for its exceptional hardness, high wear resistance, and corrosion resistance. This material is widely utilized in applications that demand strength and durability.
Material Composition | C | Si | Mn | P | S | Ni | Cr | Mo |
≤ 0.030 | ≤ 0.8 | ≤ 0.8 | ≤ 0.035 | ≤ 0.80 | ≤ 0.60 | 17.0 - 19.0 | ≤ 0.75 | |
Technical Data | Hardness | HRC 58-65 (Rockwell Hardness) | ||||||
Tensile Strength | 1,520 MPa to 1,750 MPa | |||||||
Density | 7.75 g/cm³ | |||||||
Corrosion Resistance | good corrosion resistance | |||||||
Grade | G10-G1000 | |||||||
Size Range | 1mm - 250mm |
2024-12-05
2024-12-02
2024-12-02