SKU: | |
---|---|
Availability: | |
Quantity: | |
Carbon steel balls are an affordable and versatile steel product widely used in various industrial and commercial applications. They are categorized into high carbon steel balls and low carbon steel balls based on their carbon content. High carbon steel balls exhibit higher hardness and wear resistance, while low carbon steel balls are more ductile.Surface hardening treatment is commonly applied to carbon steel balls to enhance their wear and corrosion resistance, making them suitable for a wide range of mechanical parts, hardware, and rolling devices.
Material Composition | C | Si | Mn | Cr | Mo | P | S | Ni | Cu | Ni+Cu |
0.45 -1.00 | 0.15 -0.35 | 0.60 -1.20 | 0.10 -0.40 | 0.05 -0.25 | ≤ 0.040 | ≤ 0.050 | 0.10 -0.30 | 0.10 -0.30 | ≤ 0.40 | |
Technical Data | Hardness | HRC58-65(low carbon steel ball), HRC 60-66(High carbon steel ball) | ||||||||
Tensile Strength | 400 MPa to 850 MPa | |||||||||
Density | 7.85 g/cm³ | |||||||||
Corrosion Resistance | After surface treatment, the carbon steel ball can resist a certain degree of corrosion in atmospheric environment. | |||||||||
Grade | G20-G1000 | |||||||||
Size Range | 1mm - 250mm |
content is empty!
2024-12-05
2024-12-02
2024-12-02