SKU: | |
---|---|
Availability: | |
Quantity: | |
Tungsten carbide balls are primarily categorized into tungsten and cobalt alloy balls (YG6, YG6X, YG8, YG10, YG13). The number following "YG" indicates the cobalt content. For example, YG6 refers to a 6% cobalt content and 94% WC. There is also another type of tungsten nickel alloy ball (YN6, YN8, YN10, YN12), where the number represents the nickel content. The first two alloy balls have a specific gravity of 14.6-15.1. Additionally, there is another type of alloy ball known as titanium carbide ball which has a lighter specific gravity.
Grade | Co percent(%) | other percent(%) | Density(g/cm³) | Hardness(HRA) | T.R.S(Mpa) | specifications |
YG6 | 6 | 94%WC | 14.9 | 90.5 | 2400 | The hard alloy ball has high hardness, wear resistance, corrosion resistance, bending resistance, and poor use environment, which can replace all steel ball products. In particular, YN6, containing 2%Ni, has strong corrosion resistance |
YG8 | 8 | 92%WC | 14.8 | 89.5 | 2800 | |
YG10 | 10 | 90%WC | 14.7 | 89.5 | 2200 | |
YG6X | 6 | 94%WC | 14.5 | 92 | 2300 | |
YN6 | 6 | 92%WC+2%Ni | 14 | 90 | 1400 | |
Grade | Recommended Uses | |||||
YG6 | Good wear resistance, high strength, suitable for ordinary stress conditions, used as alloy ball, sample knife, spray cover, valve core, valve seat, top, rotary file, guide rail, sealing ring, measuring tool, fixture and foreign structural parts, mechanical accessories, etc | |||||
YG6X | ||||||
YG8 | ||||||
YG11C | Good wear resistance, good impact resistance, suitable for the production of petroleum, chemical, mechanical industry of high-pressure nozzles, liner, bushing | |||||
YG11 | ||||||
YG15 | Good strength and toughness, suitable for large stress, used as sealing ring, ball mill barrel, special-shaped product structure parts, mechanical accessories and stamping die | |||||
YG15C | ||||||
YG20 | Suitable for standard parts, bearings, tools and other industries for cold heading, cold stamping, cold pressing die, bullet and shell stamping die | |||||
YG20C | ||||||
Non magnetic alloy | Non-magnetic, good wear resistance, good corrosion resistance, suitable for submersible oil pump parts, mud pump and acid pump parts, medical parts, etc |
2024-12-02
2024-12-02
2024-12-02